What is Lubricant
Engine oil
Viscosity specifications
2 Grades of SAE viscosity specifications are determined by Low-Temperature Viscosity(CCS, MRV) & High-Temperature Viscosity(Kinematic viscosity at 100°C, HTHS).
Complying with SAE(Society of Automotive Engineers) J300 standard.
Mono grade engine oil
This oil has only one kind of features which works well in low temperature or in high temperature like SAE 10W, SAE 20, SAE 30 etc.
This oil is used in place where there is not much temperature change.
Multi grade engine oil
For example of SAE 15W-40 product, it has two features of SAE 15W(working well in low temperature) and SAE 40(working well in high temperature).
Oil is stiff in low temperature and watery in high temperature. Diverse class viscosity engine oil is a bit stiff in low temperature and is not too watery in high temperature.
It is most popularly used product in the world.
| SAE Viscosity grade | Viscosity at low temperature | Viscosity at high temperature | |||
|---|---|---|---|---|---|
| Cranking Viscosity (mPa∙s @℃) | Pumping Viscosity (mPa∙s @℃) | Kinematic Viscosity (cSt @100℃) | HTHS Kinematic Viscosity (mPa∙s) @ 150℃ | ||
| Maximum | Maximum | Minimum | Maximum | Maximum | |
| 0W | 6,200 @ – 35 | 60,000 @ – 40 | 3.8 | – | – |
| 5W | 6,600 @ – 30 | 60,000 @ – 35 | 3.8 | – | – |
| 10W | 7,000 @ – 25 | 60,000 @ – 30 | 4.1 | – | – |
| 15W | 7,000 @ – 20 | 60,000 @ – 25 | 5.6 | – | – |
| 20W | 9,500 @ – 15 | 60,000 @ – 20 | 5.6 | – | – |
| 25W | 13,000 @ – 10 | 60,000 @ – 15 | 9.3 | – | – |
| 8 | – | – | 4 | < 6.1 | 1.7 |
| 12 | – | – | 5 | < 7.1 | 2 |
| 16 | – | – | 6.1 | < 8.2 | 2.3 |
| 20 | – | – | 6.9 | < 9.3 | 2.6 |
| 30 | – | – | 9.3 | < 12.5 | 2.9 |
| 30 | – | – | 12.5 | < 16.3 | 3.5 (0W-40, 5W-40, 10W-40) |
| 3.5 (0W-40, 5W-40, 10W-40) | |||||
| 50 | – | – | 16.3 | < 21.9 | 3.7 |
| 60 | – | – | 21.9 | < 26.1 | 3.7 |
* 1 mPa∙s = 1 cP, 1 mm²/s = 1 cSt
Automotive
gear oil
Viscosity specifications
2 grades of SAE Viscosity specification : Low-temperature viscosity(Brookfield) and High-temperature viscosity(Kinematic Viscosity at 100°C).
Complying with SAE J306 standard.
| SAE Viscosity grade | Maximum Temperature for viscosity of 150,000 cP(°C) | Kinematic Viscosity @ 100°C | Approx. Equivalent ISO Grading | |
|---|---|---|---|---|
| Minimum (cSt) | Maximum (cSt) | |||
| 70W | -55(5) | 4.1 | – | 22-32 |
| 75W | -40 | 4.1 | – | 22-46 |
| 80W | -26 | 7 | – | 46-100 |
| 85W | -12 | 11 | – | 100-150 |
| 80 | – | 7 | < 11.0 | 45-100 |
| 85 | – | 11 | < 13.0 | 100 |
| 90 | – | 13.5 | < 18.5 | 150-320 |
| 110 | – | 18.5 | < 24.0 | – |
| 140 | – | 24 | < 32.5 | 320-680 |
| 190 | – | 32.5 | < 41.0 | – |
| 250 | – | 41 | – | 1000 |
* 1 cP = 1 mPa∙s, 1cSt = 1 mm²/s
Specifications for industrial lubricant
Viscosity specifications
Classified on the basis of kinematic viscosity at 40°C.
Complying with ISO (International Standards Organization) regulations.
| Viscosity grade | Kinematic viscosity at 40°C [mm² /s = cSt] | ||
|---|---|---|---|
| Minimum | Mid-point | Maximum | |
| ISO VG 2 | 1.98 | 2.2 | 2.42 |
| ISO VG 3 | 1.98 | 3.2 | 2.42 |
| ISO VG 5 | 4.14 | 4.6 | 5.06 |
| ISO VG 7 | 6.12 | 6.8 | 7.48 |
| ISO VG 10 | 9 | 10 | 11 |
| ISO VG 15 | 13.5 | 15 | 16.5 |
| ISO VG 22 | 19.8 | 22 | 24.2 |
| ISO VG 32 | 28.8 | 32 | 35.2 |
| ISO VG 46 | 41.4 | 46 | 50.6 |
| ISO VG 68 | 61.2 | 68 | 74.8 |
| ISO VG 100 | 90 | 100 | 110 |
| ISO VG 150 | 135 | 150 | 165 |
| ISO VG 220 | 198 | 220 | 242 |
| ISO VG 320 | 288 | 320 | 352 |
| ISO VG 400 | 414 | 460 | 506 |
| ISO VG 680 | 612 | 680 | 748 |
| ISO VG 1000 | 900 | 1000 | 1100 |
| ISO VG 1500 | 1350 | 1500 | 1650 |
In case of industrial gear oil, the AGMA (American Gear Manufactures Association) divides this into AGMA 0-11 as follows in accordance with ISO VG (Viscosity Grade).
| ISO viscosity grade | Mid-point viscosity at 40°C mm²/s1 | Kinematic viscosity limits at 40°C mm²/s | Former AGMA grade equivalent | |
|---|---|---|---|---|
| Min | Max | |||
| ISO VG 32 | 32 | 28.8 | 35.2 | 0 |
| ISO VG 46 | 46 | 41.4 | 50.6 | 1 |
| ISO VG 68 | 68 | 61.2 | 74.8 | 2 |
| ISO VG 68 | 68 | 61.2 | 74.8 | 2 |
| ISO VG 100 | 100 | 90.9 | 110 | 3 |
| ISO VG 150 | 150 | 135 | 165 | 4 |
| ISO VG 220 | 220 | 198 | 242 | 5 |
| ISO VG 320 | 320 | 288 | 352 | 6 |
| ISO VG 460 | 460 | 414 | 506 | 7 |
| ISO VG 480 | 480 | 612 | 748 | 8 |
| ISO VG 1000 | 1000 | 900 | 1100 | 8A |
| ISO VG 1500 | 1500 | 1350 | 1650 | 9 |
| ISO VG 2200 | 2200 | 1980 | 2420 | 10 |
| ISO VG 3200 | 3200 | 2880 | 3520 | 11 |